Docs · for everyone
The rules a coin can carry
Every trading rule on the launch form, with where it starts and the trades it checks.
The rules
Picking a rule starts it at the value shown; change it before launch. See Trading rules and rule settings.
| Rule | What it does | Starts at | Checked on |
|---|---|---|---|
| Buy cap | Caps the size of every buy. | largest buy 1% of supply | buys |
| Max transfer | Caps the size of every buy and every sell. | largest buy or sell 1% of supply | buys and sells |
| Anti-bundle | Limits how many buys can land at the same moment. | 2 buys at the same moment | buys |
| Minimum transfer | Refuses buys below a minimum size. | smallest buy 0.01% of supply | buys |
| Sliding cap | A cap on buys and sells that steps as more of the coin is sold. | 5 levels, caps from 1% to 3% of supply | buys and sells |
| Chapters | A wallet cap that doubles each time trading volume hits a target. | starting cap 1% of supply, volume per doubling 10% of supply, 4 doublings at most | buys |
| Delayed open | Nobody can buy until a set time after launch, your own opening buy included. | delay 1 minute | buys |
| Trading hours | Buying is open only between two UTC hours each day, your own opening buy included. | opening hour 9:00 UTC, closing hour 17:00 UTC | buys |
| Ping pong | After a buy, the next buy waits for a sell or for a set time. | longest wait for a sell 1 minute | buys |
| Red and green | Buying opens and closes in repeating time windows. | open for 1 minute, closed for 30 seconds | buys |
| Launch lock | Nobody can sell until a set time after launch. | lock time 1 hour | sells |
| Sell cap | Caps the size of every sell. | largest sell 1% of supply | sells |
| Graduated cap | Limits each sell to a share of the seller's own holdings, never below a small floor. | sell always allowed 0.1% of supply, share of holdings per sell 50%, holding with no share 2% of supply | sells |
| Max wallet | Caps what one wallet can hold. | most one wallet can hold 2% of supply | buys |
| Rising wallet | A wallet cap that rises in steps after launch. | starting cap 1% of supply, step length 1 hour, highest cap 100% of supply | buys |
| Breathing cap | The buy cap moves from low to high and back in a cycle. | lowest cap 0.5% of supply, highest cap 2% of supply, cycle length 1 hour | buys |
| Momentum | The buy cap moves between a low and a high as buys and sells come in. | lowest cap 0.5% of supply, highest cap 2% of supply, push per trade 10%, push fades over 1 hour | buys |
| Resonance | The buy cap peaks on a regular beat and dips between beats. | lowest cap 0.5% of supply, highest cap 2% of supply, time between beats 1 minute | buys |
| Coupled resonator | Two signals, fed by each buy and sell, move the buy cap. | lowest cap 0.5% of supply, highest cap 2% of supply, signals fade over 1 hour | buys |
Not on an aio coin
- This rule needs a transfer hook, which aio coins do not have: Block zero, Venue only.
- Per-wallet history rules are not available on aio coins: Cooldown, Holder vesting, Conviction, Grudge, Buy window, Sell window, Lifetime buy, Minimum hold, Sniper cap.
- This rule needs holder consent records, which aio coins do not have: Hot potato.
- List and gate rules are not available on aio coins: Allowlist, Blocklist, Holder gate, Agent gate.
- Rules that read a partner coin are not available on aio coins: Reactive pair, Entangled.
- The creator-only buy window is not available on aio coins: P2P-only.